Town of Center weather
Latitude N 44° 24' 48" Longitude W 88° 26' 08" Elevation 820 ft
| Dawn: | 04:46 | Sunrise: | 05:21 | Moonrise: | 05:02 | ![]() |
| Dusk: | 20:54 | Sunset: | 20:19 | Moonset: | 20:13 | |
| Daylight: | 16:08 | Day length: | 14:58 | Moon Phase: | New moon |
Welcome to Twelve Corners Road.
The weather station in use is the WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 88.3 °F | Dew Point | 60.7 °F |
| Windchill | 88.3 °F | Humidity | 42% |
| Heat Index | 88.9 °F | Apparent Temperature | 86.5 °F |
| Solar Radiation | 110 W/m² | Evapotranspiration Today | 13952.5 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 7.70 in | Rainfall This Year | 16.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-18 14:40 |
| Wind | |||
| Wind Speed (gust) | 25.9 mph | Wind Speed (avg) | 10.7 mph |
| Wind Bearing | 164° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1009.9 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/20/2012 2:14:56 PM
powered by
Cumulus
v1.9.1 (989)
