Town of Center weather
Latitude N 44° 24' 48" Longitude W 88° 26' 08" Elevation 820 ft
| Dawn: | 04:32 | Sunrise: | 05:09 | Moonrise: | 15:18 | |
| Dusk: | 21:18 | Sunset: | 20:41 | Moonset: | 01:24 | |
| Daylight: | 16:46 | Day length: | 15:32 | Moon Phase: | Waxing Gibbous |
Welcome to Twelve Corners Road.
The weather station in use is the WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 50.0 °F | Dew Point | 48.3 °F |
| Windchill | 50.0 °F | Humidity | 94% |
| Heat Index | 50.0 °F | Apparent Temperature | 49.6 °F |
| Solar Radiation | 8 W/m² | Evapotranspiration Today | 1126.9 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-08-23 07:54 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022.4 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::wunderground: | |||
Page updated 6/18/2013 11:03:19 PM
powered by
Cumulus
v1.9.1 (989)