Town of Center weather
Latitude N 44° 24' 48" Longitude W 88° 26' 08" Elevation 820 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 46.9 °F | at 00:05 |
| Low Temperature | 43.3 °F | at 02:16 |
| High Apparent Temperature | 44.2 °F | at 00:05 |
| Low Apparent Temperature | 39.4 °F | at 02:19 |
| Low Wind Chill | 43.3 °F | at 02:16 |
| High Heat Index | 46.9 °F | at 00:05 |
| High Humidity | 85 % | at 02:46 |
| Low Humidity | 66 % | at 01:29 |
| Hours of Sunshine | 2.8 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 5.4 mph | at 00:46 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 00:11 |
| Wind Run | 5.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1031.5 mb | at 00:00 |
| Low Pressure (SL) | 1030.6 mb | at 01:06 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/25/2013 2:48:49 AM
powered by
Cumulus
v1.9.1 (989)