Town of Center weather
Latitude N 44° 24' 48" Longitude W 88° 26' 08" Elevation 820 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.9 °F | at 12:26 |
| Low Temperature | 54.0 °F | at 04:54 |
| High Apparent Temperature | 81.6 °F | at 12:08 |
| Low Apparent Temperature | 53.4 °F | at 04:57 |
| Low Wind Chill | 54.0 °F | at 04:54 |
| High Heat Index | 77.9 °F | at 12:26 |
| High Humidity | 99 % | at 03:27 |
| Low Humidity | 61 % | at 12:21 |
| Hours of Sunshine | 10.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 14:52 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 14:22 |
| Wind Run | 71.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.9 mb | at 23:39 |
| Low Pressure (SL) | 1014.2 mb | at 06:55 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 6/18/2013 7:18:19 PM
powered by
Cumulus v1.9.1 (989)